Poupe nas chamadas para o estrangeiro
Tarifas de chamadas internacionais
As nossas tarifas de chamadas internacionais foram pensadas para oferecer poupança e transparência. A faturação é feita ao segundo desde o primeiro minuto, para que pague apenas o que realmente utiliza. Aplica-se uma taxa de ligação de 0,03 € apenas a chamadas efetuadas com sucesso, garantindo custos previsíveis e fáceis de gerir.
Chamadas gratuitas entre sucursais
Com a Voys, os colegas falam entre si gratuitamente, mesmo entre sucursais internacionais! Comece a poupar hoje.
Tarifas de chamadas internacionais da Voys
As tarifas indicadas são apresentadas por minuto, mas a Voys apenas cobra por segundo, inclusive no primeiro minuto. Aplica-se uma taxa de ligação de 0,03 € apenas a chamadas efetuadas com sucesso.
Aos valores apresentados acresce IVA.
Tarifa/min | Destino |
---|---|
€0,28 | AFGHANISTAN |
€0,21 | AFGHANISTAN AREEBA MOBILE |
€0,27 | AFGHANISTAN MOBILE |
€0,26 | AFGHANISTAN ROSHAN MOBILE |
€0,23 | AFGHANISTAN SALAAM MOBILE |
€0,28 | AFGHANISTAN TELCOM MOBILE |
€0,25 | AFGHANTAN ETISALAT MOBILE |
€0,05 | ALASKA |
€0,23 | ALBANIA |
€0,20 | ALBANIA AMC |
€0,56 | ALBANIA AMC MOBILE |
€0,19 | ALBANIA OLO |
€0,54 | ALBANIA OTHER MOBILE |
€0,20 | ALBANIA TIRANA |
€0,56 | ALBANIA VODAFONE MOBILE |
€0,07 | ALGERIA |
€0,92 | ALGERIA DJEZZY MOBILE |
€1,03 | ALGERIA OTHER MOBILE |
€1,10 | ALGERIA WATANIYA MOBILE |
€0,38 | AMERICAN SAMOA |
€0,38 | AMERICAN SAMOA MOBILE |
€0,05 | ANDORRA |
€0,31 | ANDORRA MOBILE |
€0,10 | ANGOLA |
€0,48 | ANGOLA AFRICELL MOBILE |
€0,46 | ANGOLA OTHER MOBILE |
€0,48 | ANGOLA UNITEL MOBILE |
€0,30 | ANGUILLA |
€0,30 | ANGUILLA DIGICEL MOBILE |
€0,30 | ANGUILLA MOBILE |
€3,05 | ANTARCTICA AUS |
€9,13 | ANTARCTICA GSM AQ |
€0,34 | ANTIGUA AND BARBUDA |
€0,37 | ANTIGUA AND BARBUDA MOBILE |
€0,37 | ANTIGUA DIGICEL MOBILE |
€0,05 | ARGEN BUENOS AIRES |
€0,05 | ARGENTINA |
€0,05 | ARGENTINA CENTRAL |
€0,18 | ARGENTINA MOBILE |
€0,05 | ARGENTINA SPECIAL |
€0,24 | ARMENIA |
€0,13 | ARMENIA KARABAKH |
€0,19 | ARMENIA KARABAKH MOBILE |
€0,30 | ARMENIA MOBILE |
€0,24 | ARMENIA NON GEO |
€0,31 | ARMENIA ORANGE MOBILE |
€0,29 | ARMENIA VIVA CELL MOBILE |
€0,23 | ARMENIA YEREVAN |
€0,28 | ARUBA |
€0,27 | ARUBA DIGICEL MOBILE |
€0,27 | ARUBA MOBILE |
€2,13 | ASCENSION |
€2,06 | AUS TERRITORES |
€0,05 | AUSTRALIA |
€0,05 | AUSTRALIA METRO |
€0,10 | AUSTRALIA MOBILE |
€0,10 | AUSTRALIA OPTUS MOBILE |
€3,04 | AUSTRALIA SATELLIT |
€0,05 | AUSTRALIA SPECIAL |
€0,10 | AUSTRALIA TELSTRA MOBILE |
€0,10 | AUSTRALIA VODAFONE MOBILE |
€0,05 | AUSTRIA |
€0,05 | AUSTRIA CORPORATE |
€0,10 | AUSTRIA H3G MOBILE |
€0,10 | AUSTRIA LYCATEL MOBILE |
€0,10 | AUSTRIA MOBILKOM MOBILE |
€0,10 | AUSTRIA OTHER MOBILE |
€0,36 | AUSTRIA SPEC SVCS |
€0,10 | AUSTRIA T-MOBILE MOBILE |
€0,05 | AUSTRIA VIENNA |
€0,26 | AZERBAIJAN |
€0,39 | AZERBAIJAN AZERCEL MOBILE |
€0,39 | AZERBAIJAN BAKCELL MOBILE |
€0,26 | AZERBAIJAN BAKU |
€0,39 | AZERBAIJAN CATEL MOBILE |
€0,40 | AZERBAIJAN CDMA MOBILE |
€0,39 | AZERBAIJAN MOBILE |
€0,33 | BAHAMAS |
€0,34 | BAHAMAS MOBILE |
€0,18 | BAHRAIN |
€0,18 | BAHRAIN MOBILE |
€0,13 | BAHRAIN VIVA |
€0,16 | BAHRAIN VIVA MOBILE |
€0,18 | BAHRAIN ZAIN MOBILE |
€0,05 | BANGLADESH |
€0,10 | BANGLADESH OTHER MOBILE |
€0,29 | BARBADOS |
€0,30 | BARBADOS DIGICEL MOBILE |
€0,30 | BARBADOS OTHER MOBILE |
€0,30 | BARBDOS WB DIGICEL MOBILE |
€0,48 | BELARUS |
€0,48 | BELARUS MINSK |
€0,48 | BELARUS MOBILE |
€0,49 | BELARUS MTS MOBILE |
€0,49 | BELARUS TELEMATIC |
€0,05 | BELGIUM |
€0,10 | BELGIUM MOBILE |
€0,27 | BELIZE |
€0,28 | BELIZE MOBILE |
€0,50 | BENIN |
€0,51 | BENIN BELL MOBILE |
€0,52 | BENIN MOOV MOBILE |
€0,42 | BENIN MTN MOBILE |
€0,05 | BERMUDA |
€0,10 | BERMUDA MOBILE |
€0,07 | BHUTAN |
€0,10 | BHUTAN MOBILE |
€0,13 | BOL COCHABAM RURAL |
€0,25 | BOL EQUAL ACCESS |
€0,23 | BOLIVIA |
€0,20 | BOLIVIA COCHABAMBA |
€0,30 | BOLIVIA ENTEL MOB MOBILE |
€0,17 | BOLIVIA LA PAZ |
€0,25 | BOLIVIA NUEVAT MOBILE |
€0,23 | BOLIVIA RURAL |
€0,21 | BOLIVIA SANTA CRUZ |
€0,31 | BOLIVIA TELECE MOBILE |
€0,23 | BOSNIA AND HERZEGOVINA |
€0,23 | BOSNIA BH |
€0,53 | BOSNIA BH MOBILE |
€0,23 | BOSNIA MOSTAR |
€0,52 | BOSNIA MOSTAR MOBILE |
€0,58 | BOSNIA MTEL MOBILE |
€0,22 | BOSNIA SRPSKE |
€0,22 | BOTSWANA |
€0,30 | BOTSWANA MASCOM MOBILE |
€0,22 | BOTSWANA MOBILE |
€0,35 | BOTSWANA ORANGE MOBILE |
€0,05 | BRAZIL |
€0,05 | BRAZIL BEHLO HORIZ |
€0,10 | BRAZIL MOBILE |
€0,10 | BRAZIL OTHER MOBILE |
€0,05 | BRAZIL RIO DE JANE |
€0,05 | BRAZIL SAO PAULO |
€0,31 | BRITISH VIRGIN ISLANDS |
€0,31 | BRITISH VIRGIN ISLANDS MOBILE |
€0,23 | BRUNEI DARUSSALAM |
€0,23 | BRUNEI DARUSSALAM MOBILE |
€0,05 | BULGARIA |
€0,10 | BULGARIA GLOBUL MOBILE |
€0,45 | BULGARIA MAX MOBILE |
€0,10 | BULGARIA MOBILTEL MOBILE |
€0,05 | BULGARIA OLO |
€0,10 | BULGARIA OTHER MOBILE |
€0,52 | BURKINA FASO |
€0,59 | BURKINA FASO MOBILE |
€0,33 | BURKINA FASO TELEC MOBILE |
€0,50 | BURKINA FASO ZAIN MOBILE |
€0,75 | BURUNDI |
€0,57 | BURUNDI ECO MOBILE |
€0,70 | BURUNDI LACELL MOBILE |
€0,66 | BURUNDI MOBILE |
€0,65 | BURUNDI ONATEL MOB MOBILE |
€0,65 | BURUNDI SPEC SVC |
€0,08 | CAMBODIA |
€0,10 | CAMBODIA MOBILE |
€0,10 | CAMBODIA ONNET VIE MOBILE |
€0,14 | CAMEROON |
€0,14 | CAMEROON CDMA |
€0,43 | CAMEROON MTN MOBILE |
€0,38 | CAMEROON NEXTTEL MOBILE |
€0,46 | CAMEROON ORANGE MOBILE |
€0,05 | CANADA |
€0,16 | CANADA NON GEO |
€0,32 | CANADA NORTHWESTEL |
€0,18 | CAPE VERDE |
€0,36 | CAPE VERDE MOBILE |
€0,30 | CAPE VERDE T PLUS MOBILE |
€0,29 | CAYMAN I DIGICEL MOBILE |
€0,29 | CAYMAN I WIRELESS |
€0,21 | CAYMAN ISLANDS |
€0,23 | CAYMAN ISLANDS MOBILE |
€0,66 | CENT AFR REP MOOV MOBILE |
€0,68 | CENT AFR REP ORANG MOBILE |
€0,81 | CENT AFR REP TELEC MOBILE |
€0,43 | CENTRAL AFRICAN REP |
€1,14 | CHAD |
€0,77 | CHAD MILICOM MOBILE |
€1,05 | CHAD SOFTEL MOBILE |
€0,63 | CHAD ZAIN MOBILE |
€0,05 | CHILE |
€0,88 | CHILE AUTX |
€0,10 | CHILE CLARO MOBILE |
€0,88 | CHILE EASTER ISL |
€0,10 | CHILE MOBILINK MOBILE |
€0,10 | CHILE OTHER MOBILE |
€1,14 | CHILE RURAL |
€0,05 | CHILE SANTIAGO |
€0,97 | CHINA |
€0,97 | CHINA MOBILE |
€0,97 | CHINA TELECOM MOBILE |
€0,97 | CHINA UNICOM MOBILE |
€0,05 | COLOMBIA |
€0,10 | COLOMBIA AMERICA MOBILE |
€0,10 | COLOMBIA MOVISTAR MOBILE |
€0,10 | COLOMBIA OTHER MOBILE |
€0,10 | COLOMBIA TIGO MOBILE |
€0,92 | COMOROS |
€0,98 | COMOROS MOBILE |
€0,97 | COMOROS VAS MOBILE |
€0,69 | CONGO |
€0,58 | CONGO CT |
€0,52 | CONGO MTN MOBILE |
€0,69 | CONGO ZAIN MOBILE |
€2,71 | COOK ISLANDS |
€0,05 | COSTA RICA |
€0,05 | COSTA RICA CLARO |
€0,10 | COSTA RICA CLARO MOBILE |
€0,05 | COSTA RICA IP OPER |
€0,10 | COSTA RICA MOBILE |
€0,05 | COSTA RICA TELEFO |
€0,10 | COSTA RICA TELEFO MOBILE |
€0,06 | COSTA RICA VRT OP |
€0,42 | COTE DIVOIRE MOOV MOBILE |
€0,55 | COTE IVOIRE MTN |
€0,42 | COTE IVOIRE MTN MOBILE |
€0,43 | COTE IVOIRE ORANGE MOBILE |
€0,05 | CROATIA |
€0,10 | CROATIA HT MOBILE |
€0,10 | CROATIA OTHER MOBILE |
€0,10 | CROATIA VIPNET MOBILE |
€0,92 | CUBA |
€0,19 | CYP NON GEOGRAPHIC |
€0,28 | CYP NORTH TURKCELL MOBILE |
€0,27 | CYP NORTH VODAFONE MOBILE |
€0,05 | CYPRUS |
€0,10 | CYPRUS MTN MOBILE |
€0,05 | CYPRUS NORTHERN |
€0,05 | CYPRUS OLO |
€0,10 | CYPRUS OTHER MOBILE |
€0,10 | CYPRUS PRIMETEL MOBILE |
€0,10 | CYPRUS VODAFONE MOBILE |
€0,10 | CZECH CESKYMOBIL MOBILE |
€0,10 | CZECH MOBILKOM MOBILE |
€0,81 | CZECH PREMIUM |
€0,05 | CZECH REP PRAGUE |
€0,05 | CZECH REPUBLIC |
€0,10 | CZECH REPUBLIC OTHER MOBILE |
€0,10 | CZECH T-MOBILE MOBILE |
€0,05 | DENMARK |
€0,10 | DENMARK H3G MOBILE |
€0,10 | DENMARK LYCATEL MOBILE |
€0,10 | DENMARK OTHER MOBILE |
€0,10 | DENMARK SONOFON MOBILE |
€0,10 | DENMARK TDC-M MOBILE |
€0,10 | DENMARK TELIA MOBILE |
€1,98 | DIEGO GARCIA |
€0,42 | DJIBOUTI |
€0,13 | DOM REP ALTICE MOBILE |
€0,13 | DOM REP CLARO MOBILE |
€0,29 | DOMINICA |
€0,29 | DOMINICA DIGICEL MOBILE |
€0,30 | DOMINICA MOBILE |
€0,05 | DOMINICAN REPUBLIC |
€0,15 | DOMINICAN REPUBLIC MOBILE |
€0,52 | DR CONGO |
€0,61 | DR CONGO AFRICELL MOBILE |
€0,55 | DR CONGO CCT MOBILE |
€0,58 | DR CONGO SPEC SERVICES |
€0,58 | DR CONGO VODACOM MOBILE |
€0,56 | DR CONGO ZAIN MOBILE |
€8,98 | DTAG SATELLITE |
€0,31 | EAST TIMOR |
€0,31 | EAST TIMOR MOBILE |
€0,21 | ECUADOR |
€0,28 | ECUADOR ALEGRO MOBILE |
€0,25 | ECUADOR BELLSOUTH MOBILE |
€0,21 | ECUADOR ETAPA |
€0,30 | ECUADOR OTHER MOBILE |
€0,27 | ECUADOR PORTA MOBILE |
€0,21 | ECUADOR QUITO |
€0,10 | EGYPT |
€0,11 | EGYPT CAIRO |
€0,14 | EGYPT ETISALAT MOBILE |
€0,15 | EGYPT MOBILE |
€0,15 | EGYPT MOBINIL MOBILE |
€0,17 | EGYPT VODAFONE MOBILE |
€0,20 | EL SALVADOR |
€0,13 | EL SALVADOR CTE |
€0,21 | EL SALVADOR MOBILE |
€0,18 | EL SALVADOR PERS MOBILE |
€0,23 | EL SALVADOR TELEFO MOBILE |
€0,22 | EL SALVADOR TELEMO MOBILE |
€0,23 | EL SALVDOR DIGICEL |
€0,19 | EL SALVDOR DIGICEL MOBILE |
€7,83 | EMSAT |
€0,61 | EQUAT GUINEA GECOMSA MOBILE |
€0,65 | EQUAT GUINEA MUNI MOBILE |
€0,65 | EQUAT GUINEA ORANGE MOBILE |
€0,61 | EQUATORIAL GUINEA |
€0,28 | ERITREA |
€0,28 | ERITREA MOBILE |
€0,05 | ESTONIA |
€0,10 | ESTONIA ELISA MOBILE |
€0,10 | ESTONIA EMT MOBILE |
€0,50 | ESTONIA MOBILE |
€0,83 | ESTONIA SPEC NGN |
€0,10 | ESTONIA TELE2 MOBILE |
€0,30 | ETHIOPIA |
€0,30 | ETHIOPIA ADDIS ABA |
€0,29 | ETHIOPIA ADDIS ABA MOBILE |
€0,29 | ETHIOPIA MOBILE |
€2,44 | FALKLAND ISLANDS |
€0,05 | FAROE ISLANDS |
€0,10 | FAROE ISLANDS MOBILE |
€0,46 | FIJI |
€0,46 | FIJI DIGICEL MOBILE |
€0,46 | FIJI MOBILE |
€0,05 | FINLAND |
€0,10 | FINLAND ELISA CORP MOBILE |
€0,10 | FINLAND MOBILE |
€0,05 | FINLAND NONGEO |
€0,05 | FINLAND PREMIUM |
€0,10 | FINLAND SONERA LTD MOBILE |
€0,17 | FR GUIANA DIGICEL MOBILE |
€0,17 | FR GUIANA ORANGE MOBILE |
€0,17 | FR GUIANA OUTREMAR MOBILE |
€0,05 | FRANCE |
€0,10 | FRANCE BOUYGUES MOBILE |
€0,05 | FRANCE CLEC |
€0,10 | FRANCE FREE MOBILE |
€0,44 | FRANCE GLOBALSTAR MOBILE |
€0,10 | FRANCE LYCATEL MOBILE |
€0,10 | FRANCE ORANGE MOBILE |
€0,10 | FRANCE OTHER MOBILE |
€0,10 | FRANCE SFR MEDIA MOBILE |
€0,45 | FRANCE SPECIAL |
€0,05 | FRENCH GUIANA |
€0,20 | FRENCH GUIANA MOBILE |
€0,39 | FRENCH POLYNESIA |
€0,49 | FRENCH POLYNESIA MOBILE |
€0,52 | GABON |
€0,49 | GABON LIBERTIS MOBILE |
€0,52 | GABON MOBILE |
€1,01 | GABON USAN MOBILE |
€0,52 | GABON ZAIN MOBILE |
€0,51 | GAMBIA |
€0,73 | GAMBIA AFRICELL MOBILE |
€0,76 | GAMBIA COMIUM MOBILE |
€0,67 | GAMBIA GAMTEL MOBILE |
€0,51 | GAMBIA MOBILE |
€0,36 | GEORGIA |
€0,36 | GEORGIA GEOCELL MOBILE |
€0,36 | GEORGIA MAGTICOM MOBILE |
€0,38 | GEORGIA MOBILE |
€0,21 | GEORGIA PREMIUM |
€0,36 | GEORGIA SILKNET MOBILE |
€0,21 | GEORGIA TBILISI |
€0,05 | GERMANY |
€0,10 | GERMANY LYCA MOBILE |
€0,10 | GERMANY OTHER MOBILE |
€0,36 | GERMANY PREMIUM |
€0,10 | GERMANY TELEFONICA MOBILE |
€0,10 | GERMANY T-MOBILE MOBILE |
€0,10 | GERMANY VODAFONE MOBILE |
€0,36 | GHANA |
€0,32 | GHANA ACCRA |
€0,41 | GHANA OTHER MOBILE |
€0,28 | GHANA SPACEFON MOBILE |
€0,30 | GHANA TIGO MOBILE |
€0,25 | GHANA VODAFONE MOBILE |
€0,05 | GIBRALTAR |
€0,15 | GIBRALTAR MOBILE |
€3,81 | GLOBALSTAR AVRASYA |
€0,05 | GREECE |
€0,05 | GREECE ATHENS |
€0,10 | GREECE COSMOTE MOBILE |
€0,10 | GREECE CYTA MOBILE |
€0,25 | GREECE SPECIAL |
€0,10 | GREECE VODAFONE MOBILE |
€0,10 | GREECE WIND MOBILE |
€0,08 | GREENLAND |
€0,26 | GRENADA |
€0,30 | GRENADA DIGICEL MOBILE |
€0,30 | GRENADA MOBILE |
€0,05 | GUADELOUPE |
€0,12 | GUADELOUPE DIGICEL MOBILE |
€0,12 | GUADELOUPE MOBILE |
€0,18 | GUADELOUPE ORANGE MOBILE |
€0,05 | GUAM |
€0,21 | GUATEMALA |
€0,20 | GUATEMALA COMCEL MOBILE |
€0,20 | GUATEMALA MOBILE |
€0,19 | GUATEMALA MOVISTAR MOBILE |
€0,15 | GUATEMALA SERCOM MOBILE |
€0,20 | GUATEMALA TELGUA |
€0,55 | GUINEA |
€1,07 | GUINEA BISAU ORANG MOBILE |
€0,59 | GUINEA BISSAU MTN MOBILE |
€0,67 | GUINEA MOBILE |
€0,44 | GUINEA REP CELLCOM MOBILE |
€0,53 | GUINEA REP MAI MOBILE |
€0,49 | GUINEA REP MTN MOBILE |
€0,55 | GUINEA REP ORANGE MOBILE |
€0,75 | GUINEA-BISSAU |
€0,79 | GUINEA-BISSAU MOBILE |
€0,32 | GUYANA |
€0,33 | GUYANA DIGICEL MOBILE |
€0,33 | GUYANA MOBILE |
€1,11 | HAITI |
€1,11 | HAITI DIGICEL MOBILE |
€0,61 | HAITI MOBILE |
€0,61 | HAITI PORT AU |
€0,61 | HAITI SPECIAL |
€0,24 | HONDURAS |
€0,16 | HONDURAS CLARO MOBILE |
€0,24 | HONDURAS MOBILE |
€0,24 | HONDURAS ON NET |
€0,23 | HONDURAS TIGO MOBILE |
€0,05 | HONG KONG |
€0,10 | HONG KONG MOBILE |
€0,05 | HUNGARY |
€0,10 | HUNGARY DIGI MOBILE |
€0,10 | HUNGARY OTHER MOBILE |
€0,10 | HUNGARY PANNON MOBILE |
€0,10 | HUNGARY TESCO MOBILE |
€0,10 | HUNGARY UPC MOBILE |
€0,10 | HUNGARY VODAFONE MOBILE |
€0,10 | HUNGARY WESTEL MOBILE |
€0,05 | ICELAND |
€0,10 | ICELAND MOBILE |
€0,05 | INDIA |
€0,10 | INDIA AIRTEL MOBILE |
€0,10 | INDIA BSNL MOBILE |
€0,10 | INDIA OTHER MOBILE |
€0,10 | INDIA VMSL MOBILE |
€0,06 | INDONESIA |
€0,06 | INDONESIA CITIES |
€0,10 | INDONESIA EXCEL MOBILE |
€0,10 | INDONESIA H3G MOBILE |
€0,10 | INDONESIA INDOSAT MOBILE |
€0,06 | INDONESIA JAKARTA |
€0,10 | INDONESIA MOBILE |
€0,06 | INDONESIA SURABAYA |
€0,10 | INDONESIA TELKOM MOBILE |
€4,09 | INMARSAT BGAN |
€7,70 | INMARSAT BGAN HSD |
€3,65 | INMARSAT GLOBALSTAR M EA |
€6,48 | INMARSAT INMARSAT SNAC SKY |
€7,61 | INTL NETWORK – A1 |
€3,04 | INTL NETWORK – AAZOR |
€3,04 | INTL NETWORK – M2M |
€15,22 | INTL NETWORK AIRNITY |
€9,13 | INTL NETWORK AT&T |
€3,04 | INTL NETWORK ELLIP |
€7,83 | INTL NETWORK JT |
€1,52 | INTL NETWORK MANX M2M |
€7,83 | INTL NETWORK MONACO |
€3,04 | INTL NETWORK SIPME |
€10,65 | INTL NETWORK TRANSTEL |
€7,83 | INTL NETWORK VODAF |
€0,27 | IRAN |
€0,27 | IRAN MCI MOBILE |
€0,27 | IRAN MOBILE |
€0,27 | IRAN MTN MOBILE |
€0,27 | IRAN SPEC SERVICES |
€0,27 | IRAN TEHRAN |
€0,30 | IRAQ |
€0,26 | IRAQ ASIACELL MOBILE |
€0,26 | IRAQ ATHEER MOBILE |
€0,19 | IRAQ BAGHDAD |
€0,26 | IRAQ FANOUS MOBILE |
€0,26 | IRAQ KOREK MOBILE |
€0,28 | IRAQ OTHER MOBILE |
€0,30 | IRAQ WLL |
€0,05 | IRELAND |
€0,10 | IRELAND CARPHONE MOBILE |
€0,05 | IRELAND DUBLIN |
€0,10 | IRELAND HUTCH 3G MOBILE |
€0,10 | IRELAND LYCATEL MOBILE |
€0,10 | IRELAND METEOR MOBILE |
€0,43 | IRELAND NON GEO |
€0,10 | IRELAND O2 MOBILE |
€0,10 | IRELAND OTHER MOBILE |
€0,05 | IRELAND PNS |
€0,10 | IRELAND VODAFONE MOBILE |
€12,02 | IRIDIUM |
€0,05 | ISRAEL |
€0,23 | ISRAEL MOBILE |
€0,33 | ISRAEL OUTLYING |
€0,33 | ISRAEL OUTLYING MOBILE |
€0,05 | ITALY |
€0,10 | ITALY BT MOBILE |
€0,10 | ITALY FASTWEB MOBILE |
€0,10 | ITALY H3G MOBILE |
€0,10 | ITALY ILIAD MOBILE |
€0,10 | ITALY ITA MOBILE |
€0,10 | ITALY LYCA MOBILE |
€0,10 | ITALY NOVERCA MOBILE |
€0,39 | ITALY OTHER MOBILE |
€0,10 | ITALY POSTE MOBILE |
€0,10 | ITALY TI-M MOBILE |
€0,10 | ITALY VODAFONE MOBILE |
€0,10 | ITALY WIND MOBILE |
€0,39 | IVORY COAST |
€0,30 | JAMAICA |
€0,30 | JAMAICA DIGICEL MOBILE |
€0,30 | JAMAICA OTHER MOBILE |
€0,30 | JAMAICA WBB MOBILE |
€0,05 | JAPAN |
€0,05 | JAPAN IP PHONE |
€0,10 | JAPAN MOBILE |
€0,05 | JAPAN TOKYO |
€0,20 | JORDAN |
€0,22 | JORDAN MOBILE |
€0,22 | JORDAN ORANGE MOBILE |
€0,22 | JORDAN ZAIN MOBILE |
€0,06 | KAZAKHSTAN |
€0,06 | KAZAKHSTAN ALMATY |
€0,06 | KAZAKHSTAN ASTANA |
€0,06 | KAZAKHSTAN COM NET |
€0,21 | KAZAKHSTAN KARTEL MOBILE |
€0,25 | KAZAKHSTAN K-CELL MOBILE |
€0,05 | KAZAKHSTAN METROS |
€0,28 | KAZAKHSTAN MOBILE |
€0,06 | KAZHSTAN KARAGANDA |
€0,24 | KENYA |
€0,24 | KENYA ORANGE MOBILE |
€0,21 | KENYA SAFARICOM MOBILE |
€0,37 | KENYA SPECIAL MOBILE |
€0,37 | KENYA ZAIN MOBILE |
€3,12 | KIRIBATI |
€0,70 | KOREA NORTH |
€0,10 | KOREA SK TELINK MOBILE |
€0,05 | KOREA SOUTH |
€0,10 | KOREA SOUTH MOBILE |
€0,22 | KOSOVO |
€0,64 | KOSOVO IPKO MOBILE |
€0,63 | KOSOVO MOBILE |
€0,60 | KOSOVO MTS MOBILE |
€0,60 | KOSOVO TK MOBILE |
€0,05 | KUWAIT |
€0,10 | KUWAIT MOBILE |
€0,10 | KUWAIT ZAIN MOBILE |
€0,36 | KYRGYZSTAN |
€0,18 | KYRGYZSTAN AYSAT MOBILE |
€0,36 | KYRGYZSTAN BIMOKOM MOBILE |
€0,26 | KYRGYZSTAN BISHKEK |
€0,25 | KYRGYZSTAN MOBILE |
€0,26 | KYRGYZSTAN NURTELE MOBILE |
€0,26 | KYRGYZSTAN SKY MOBILE |
€0,17 | KYRGYZSTAN SPECIAL |
€0,10 | LAOS |
€0,05 | LATVIA |
€0,10 | LATVIA BITE MOBILE |
€0,10 | LATVIA LMT MOBILE |
€0,73 | LATVIA MOBILE |
€0,69 | LATVIA PREMIUM |
€0,10 | LATVIA TELE2 MOBILE |
€0,05 | LATVIA ZONE 2 |
€0,11 | LEBANON |
€0,22 | LEBANON ALFA MOBILE |
€0,21 | LEBANON MOBILE |
€0,22 | LEBANON MTC MOBILE |
€0,66 | LESOTHO |
€0,69 | LESOTHO ECONET MOBILE |
€0,66 | LESOTHO VODACOM MOBILE |
€0,54 | LIBERIA |
€0,59 | LIBERIA COM MOBILE |
€0,55 | LIBERIA MTN MOBILE |
€0,49 | LIBERIA OTHER MOBILE |
€0,30 | LIBYA |
€0,42 | LIBYA ALMADAR MOBILE |
€0,34 | LIBYA MOBILE |
€0,75 | LIE SPEC SERVICES |
€0,07 | LIECHTENSTEIN |
€0,10 | LIECHTENSTEIN MOBILE |
€0,05 | LITHUANIA |
€0,10 | LITHUANIA BITE MOBILE |
€0,10 | LITHUANIA MOBILE |
€0,10 | LITHUANIA OMNITEL MOBILE |
€0,42 | LITHUANIA PERSONAL |
€0,10 | LITHUANIA TELE2 MOBILE |
€0,05 | LUXEMBOURG |
€0,10 | LUXEMBOURG MOBILE |
€0,10 | LUXEMBOURG VOX MOBILE |
€0,40 | MACAO |
€0,40 | MACAO MOBILE |
€0,19 | MACEDONIA |
€0,19 | MACEDONIA COSMO |
€0,49 | MACEDONIA MOBILE |
€0,53 | MACEDONIA TMOBILE MOBILE |
€0,53 | MACEDONIA VIP MOBILE |
€0,80 | MADAGASCA CELTEL M MOBILE |
€0,81 | MADAGASCAR |
€1,37 | MADAGASCAR GULFSAT MOBILE |
€1,05 | MADAGASCAR ORANGE MOBILE |
€0,81 | MADAGASCAR OTHER MOBILE |
€0,72 | MADGASCAR BLUELINE |
€0,48 | MALAWI |
€0,63 | MALAWI MOBILE |
€0,57 | MALAWI ZAIN MOBILE |
€0,05 | MALAYSIA |
€0,10 | MALAYSIA CELCOM MOBILE |
€0,10 | MALAYSIA DIGI MOBILE |
€0,10 | MALAYSIA MAXIS MOBILE |
€0,10 | MALAYSIA OTHER MOBILE |
€0,10 | MALAYSIA U MOBILE |
€1,35 | MALDIVES |
€1,35 | MALDIVES DHIRAAGU |
€1,18 | MALDIVES MOBILE |
€1,18 | MALDIVES WATANIYA MOBILE |
€0,50 | MALI |
€0,50 | MALI IKATEL MOBILE |
€0,19 | MALI ORANGE |
€0,54 | MALI OTHER MOBILE |
€0,05 | MALTA |
€0,10 | MALTA OTHER MOBILE |
€0,10 | MALTA VODAFONE MOBILE |
€0,29 | MARSHALL ISLANDS |
€0,05 | MARTINIQUE |
€0,11 | MARTINIQUE DIGICEL MOBILE |
€0,15 | MARTINIQUE MOBILE |
€0,10 | MARTINIQUE ORANGE MOBILE |
€1,01 | MAURITANIA |
€0,85 | MAURITANIA CHINGUI MOBILE |
€0,79 | MAURITANIA MTEL-M MOBILE |
€1,01 | MAURITANIA OTHER MOBILE |
€0,10 | MAURITIUS |
€0,10 | MAURITIUS EMTEL MOBILE |
€0,10 | MAURITIUS MTML MOBILE |
€0,10 | MAURITIUS ORANGE MOBILE |
€1,19 | MAYOTTE |
€0,65 | MAYOTTE MOBILE |
€9,13 | MCP SATELLITE |
€0,05 | MEXICO |
€0,05 | MEXICO GUADALAJARA |
€0,05 | MEXICO MEXICO CITY |
€0,05 | MEXICO MONTERREY |
€0,05 | MEXICO ON-NET A |
€0,66 | MICRONESIA |
€0,45 | MOLDOVA |
€0,45 | MOLDOVA EVE MOBILE |
€0,45 | MOLDOVA MOBILE |
€0,28 | MOLDOVA MOLDCELL MOBILE |
€0,45 | MOLDOVA MOLDTELCOM MOBILE |
€0,33 | MOLDOVA ORANGE MOBILE |
€0,45 | MOLDOVA PREMIUM |
€0,26 | MOLDOVA TRANS |
€0,31 | MOLDOVA TRANS MOBILE |
€0,09 | MONACO |
€0,66 | MONACO KOSOVO MOBILE |
€0,34 | MONACO MOBILE |
€0,05 | MONGOLIA |
€0,10 | MONGOLIA MOBILE |
€0,21 | MONTENEGRO |
€0,52 | MONTENEGRO MOBILE |
€0,52 | MONTENEGRO MTEL MOBILE |
€0,48 | MONTENEGRO PROMONT MOBILE |
€0,21 | MONTENEGRO SPECIAL |
€0,36 | MONTSERRAT |
€0,36 | MONTSERRAT CS LTD |
€0,10 | MOROCC CASABLANCA |
